Utility bills are mailed at the end of each month and you should receive your bill by the 5th. If not, please call for the amount to prevent a late charge. Bills are due upon receipt and are considered past due if payment is not received by the 15th. If the 15th falls on a Holiday, a Friday or a weekend, you have until the following business day at 6 pm to make your payment. A mandatory $15 late fee is assessed for late payments.
You may request a monthly auto draft from your bank account. To sign up or for more information call the Utility Department at 512-267-1155.
You may also sign up for autopay or pay your utility bill online via credit/debit card ($1.25 fee will apply).
A fee of $10 per Living Unit Equivalent (LUE) per month will be assessed during any time the city is in Stage 2b or worse of water conservation measures.
Water Rates
Residential
Volume | 2020 to 2021 | 2021 to 2022 |
---|
Base | $36.52 | $36.52 |
0 to 2,000 Gallons | Included in Base Rate | Included in Base Rate |
2,001 to 5,000 Gallons | $5.25 per 1,000 gallons | $5.25 per 1,000 gallons |
5,001 to 10,000 Gallons | $6.50 per 1,000 gallons | $6.50 per 1,000 gallons |
10,001 to 15,000 Gallons | $8.50 per 1,000 gallons | $8.50 per 1,000 gallons |
15,001 to 25,000 Gallons | $11.00 per 1,000 gallons | $11.00 per 1,000 gallons |
25,001 to 50,000 Gallons | $14.00 per 1,000 gallons | $14.00 per 1,000 gallons |
50,001 and above | $17.50 per 1,000 gallons | $17.50 per 1,000 gallons |
Commercial
Volume | 2020 to 2021 | 2021 to 2022 |
---|
Base | $36.52 | $36.52 |
0 to 2,000 Gallons | $3.95 per 1,000 gallons | $3.95 per 1,000 gallons |
2,001 to 5,000 Gallons | $5.77 per 1,000 gallons | $5.77 per 1,000 gallons |
5,001 to 10,000 Gallons | $7.15 per 1,000 gallons | $7.15 per 1,000 gallons |
10,001 to 15,000 Gallons | $9.35 per 1,000 gallons | $9.35 per 1,000 gallons |
15,001 to 25,000 Gallons | $11.87 per 1,000 gallons | $11.87 per 1,000 gallons |
25,001 to 50,000 Gallons | $15.17 per 1,000 gallons | $15.17 per 1,000 gallons |
50,001 and above | $19.02 per 1,000 gallons | $19.02 per 1,000 gallons |
Irrigation
Volume | 2020 to 2021 | 2021 to 2022 |
---|
Base | $36.52 | $36.52 |
0 to 2,000 Gallons | $6.11 per 1,000 gallons | $6.11 per 1,000 gallons |
2,001 to 5,000 Gallons | $7.64 per 1,000 gallons | $7.64 per 1,000 gallons |
5,001 to 10,000 Gallons | $9.55 per 1,000 gallons | $9.55 per 1,000 gallons |
10,001 to 15,000 Gallons | $11.94 per 1,000 gallons | $11.94 per 1,000 gallons |
15,001 to 25,000 Gallons | $14.93 per 1,000 gallons | $14.93 per 1,000 gallons |
25,001 to 50,000 Gallons | $18.66 per 1,000 gallons | $18.66 per 1,000 gallons |
50,001 and above | $23.32 per 1,000 gallons | $23.32 per 1,000 gallons |
Industrial
Volume | 2020 to 2021 | 2020 to 2021 |
---|
Base | $36.52 | $36.52 |
Flat Rate per Thousand | $4.17 per 1,000 gallons | $4.17 per 1,000 gallons |
Winter Averaging
Beginning with bills due May 2016, the City began assessing "Winter Averaging." Winter averaging takes into consideration each individual customer's water usage for the months of November, January, and February. The average usage for these 3 months is typically lower for most customers. This average usage determines the customer's sewer rate for the next year. See a more detailed explanation of the new rates.
Sewer Rates
Volume
| 2020 to 2021
| 2021 to 2022
|
---|
Base | $19.00 | $19.00 |
Volumeric | $10.75 per 1,000 gallons | $10.75 per 1,000 gallons |
Waste Disposal Rates
Residential Trash
Volume | 2020 to 2021
| 2021 to 2022
|
---|
Base Rate - 1 Cart | $21.98 plus Tax | $21.98 plus Tax |
2nd Cart | $9.24 plus Tax | $9.24 plus Tax |
Residential Recycling
Volume | 2020 to 2021
| 2021 to 2022
|
---|
Base Rate - 1 Cart | No charge | No charge |
2nd Cart | $9.24 plus Tax | $9.24 plus Tax |